State House District 22, Kentucky
About
Outline
Summary
Unique Area Identifier | 196458 |
Name | State House District 22 |
State | Kentucky |
Area (square miles) | 646.20 |
Land Area (square miles) | 635.76 |
Water Area (square miles) | 10.45 |
% of Land Area | 98.38 |
% of Water Area | 1.62 |
Latitude of the Internal Point | 36.76063410 |
Longtitude of the Internal Point | -86.35342560 |
Total Population | 46,341 |
Total Housing Units | 20,247 |
Total Households | 17,928 |
Median Age | 39 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 22, Kentucky
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 16, KY
- State House District 20, KY
- State House District 21, KY
- State House District 23, KY
- State House District 40, TN
- State House District 44, TN
- State House District 53, KY
- State House District 66, TN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Sumner County, TN (160,645)
- Warren County, KY (113,792)
- Robertson County, TN (66,283)
- Barren County, KY (42,173)
- Logan County, KY (26,835)
- Macon County, TN (22,248)
- Allen County, KY (19,956)
- Simpson County, KY (17,327)
- Monroe County, KY (10,963)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Bowling Green CCD, Warren County, KY (81,810)
- Franklin CCD, Simpson County, KY (15,462)
- District 2, Sumner County, TN (15,449)
- District 1, Sumner County, TN (12,031)
- Scottsville CCD, Allen County, KY (9,177)
- Alvaton CCD, Warren County, KY (6,605)
- District 1, Robertson County, TN (5,994)
- Woodburn CCD, Warren County, KY (5,671)
- Smiths Grove CCD, Warren County, KY (5,625)
- Auburn CCD, Logan County, KY (5,375)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Bowling Green city, KY (58,067)
- Portland city, TN (11,480)
- Franklin city, KY (8,408)
- Scottsville city, KY (4,226)
- Plano CDP, KY (1,117)
- Mitchellville city, TN (189)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Sumner County School District, TN (160,645)
- Warren County School District, KY (87,088)
- Robertson County School District, TN (66,283)
- Barren County School District, KY (26,750)
- Macon County School District, TN (22,248)
- Logan County School District, KY (20,760)
- Allen County School District, KY (19,956)
- Simpson County School District, KY (17,327)
- Monroe County School District, KY (10,963)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 18, TN (222,166)
- State Senate District 17, TN (208,424)
- State Senate District 32, KY (126,482)
- State Senate District 3, KY (113,250)
- State Senate District 9, KY (112,974)
- State Senate District 16, KY (102,847)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, TN (788,754)
- Congressional District 2, KY (760,032)
- Congressional District 1, KY (686,989)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 115, Warren County, KY (6,605)
- Census Tract 9704, Simpson County, KY (6,091)
- Census Tract 108.03, Warren County, KY (5,893)
- Census Tract 9702, Macon County, TN (5,707)
- Census Tract 119, Warren County, KY (5,671)
- Census Tract 116, Warren County, KY (5,625)
- Census Tract 107.02, Warren County, KY (5,427)
- Census Tract 108.02, Warren County, KY (5,405)
- Census Tract 9601, Logan County, KY (5,375)
- Census Tract 201.02, Sumner County, TN (4,959)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 42141, KY (30,349)
- 42104, KY (29,610)
- 37172, TN (28,714)
- 37148, TN (22,320)
- 42103, KY (18,936)
- 42134, KY (16,785)
- 42164, KY (16,277)
- 42276, KY (14,471)
- 37083, TN (13,909)
- 37186, TN (9,184)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Kentucky | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 46,341 | 4,339,367 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 45,579 | 4,206,531 | 258,267,944 |
Hispanic or Latino Map | 762 | 132,836 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 42,934 | 3,809,537 | 223,553,265 |
Black or African American alone Map | 2,003 | 337,520 | 38,929,319 |
American Indian and Alaska Native alone Map | 114 | 10,120 | 2,932,248 |
Asian alone Map | 348 | 48,930 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 9 | 2,501 | 540,013 |
Some Other Race alone Map | 233 | 55,551 | 19,107,368 |
Two or More Races Map | 700 | 75,208 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 22,738 | 2,134,952 | 151,781,326 |
Female Map | 23,603 | 2,204,415 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 34,829 | 3,315,996 | 234,564,071 |
Under 18 years | 11,512 | 1,023,371 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,107 | 282,367 | 20,201,362 |
5 to 9 years | 3,184 | 282,888 | 20,348,657 |
10 to 14 years | 3,230 | 284,154 | 20,677,194 |
15 to 17 years | 1,991 | 173,962 | 12,954,254 |
18 and 19 years | 1,128 | 122,833 | 9,086,089 |
20 years | 514 | 61,268 | 4,519,129 |
21 years | 534 | 58,657 | 4,354,294 |
22 to 24 years | 1,452 | 170,043 | 12,712,576 |
25 to 29 years | 2,642 | 285,296 | 21,101,849 |
30 to 34 years | 2,894 | 280,920 | 19,962,099 |
35 to 39 years | 3,118 | 285,411 | 20,179,642 |
40 to 44 years | 3,218 | 291,251 | 20,890,964 |
45 to 49 years | 3,539 | 323,642 | 22,708,591 |
50 to 54 years | 3,540 | 319,455 | 22,298,125 |
55 to 59 years | 3,064 | 288,027 | 19,664,805 |
60 and 61 years | 1,205 | 106,469 | 7,113,727 |
62 to 64 years | 1,668 | 144,497 | 9,704,197 |
65 and 66 years | 959 | 78,497 | 5,319,902 |
67 to 69 years | 1,195 | 107,167 | 7,115,361 |
70 to 74 years | 1,623 | 139,650 | 9,278,166 |
75 to 79 years | 1,160 | 105,392 | 7,317,795 |
80 to 84 years | 734 | 78,313 | 5,743,327 |
85 years and over | 642 | 69,208 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.00 | 38.10 | 37.20 |
Male Map | 38.00 | 36.70 | 35.80 |
Female Map | 40.10 | 39.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 17,928 | 1,719,965 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 12,999 | 1,149,905 | 77,538,296 |
Husband-wife family Map | 10,183 | 848,324 | 56,510,377 |
Other family: Map | 2,816 | 301,581 | 21,027,919 |
Male householder, no wife present Map | 780 | 82,545 | 5,777,570 |
Female householder, no husband present Map | 2,036 | 219,036 | 15,250,349 |
Nonfamily households: Map | 4,929 | 570,060 | 39,177,996 |
Householder living alone Map | 4,194 | 473,447 | 31,204,909 |
Householder not living alone Map | 735 | 96,613 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 17,758 | 1,685,985 | 103,254,926 |
Hispanic or Latino householder: Map | 170 | 33,980 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 16,802 | 1,540,334 | 89,754,352 |
Householder who is Black or African American alone | 772 | 128,856 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 52 | 4,014 | 939,707 |
Householder who is Asian alone | 96 | 15,476 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 667 | 143,932 |
Householder who is Some Other Race alone | 47 | 13,756 | 4,916,427 |
Householder who is Two or More Races | 157 | 16,862 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 12,999 | 1,149,905 | 77,538,296 |
2-person household Map | 5,794 | 512,506 | 31,882,616 |
3-person household Map | 3,140 | 279,227 | 17,765,829 |
4-person household Map | 2,405 | 215,271 | 15,214,075 |
5-person household Map | 1,061 | 92,558 | 7,411,997 |
6-person household Map | 371 | 32,372 | 3,026,278 |
7-or-more-person household Map | 228 | 17,971 | 2,237,501 |
Nonfamily households: Map | 4,929 | 570,060 | 39,177,996 |
1-person household Map | 4,194 | 473,447 | 31,204,909 |
2-person household Map | 635 | 79,041 | 6,360,012 |
3-person household Map | 63 | 11,214 | 992,156 |
4-person household Map | 25 | 4,493 | 411,171 |
5-person household Map | 8 | 1,290 | 126,634 |
6-person household Map | 3 | 354 | 48,421 |
7-or-more-person household Map | 1 | 221 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 20,247 | 1,927,164 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 17,928 | 1,719,965 | 116,716,292 |
Vacant Map | 2,319 | 207,199 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 8,762 | 757,084 | 52,979,430 |
Owned free and clear Map | 4,694 | 424,187 | 23,006,644 |
Renter occupied Map | 4,472 | 538,694 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 390 | 56,960 | 4,137,567 |
Rented, not occupied Map | 27 | 3,059 | 206,825 |
For sale only Map | 345 | 27,286 | 1,896,796 |
Sold, not occupied Map | 132 | 8,687 | 421,032 |
For seasonal, recreational, or occasional use Map | 544 | 38,616 | 4,649,298 |
For migrant workers Map | 14 | 627 | 24,161 |
Other vacant Map | 867 | 71,964 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.56 | 2.45 | 2.58 |
Owner occupied Map | 2.56 | 2.51 | 2.65 |
Renter occupied Map | 2.53 | 2.31 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 13,456 | 1,181,271 | 75,986,074 |
Householder who is White alone Map | 12,846 | 1,108,967 | 63,446,275 |
Householder who is Black or African American alone Map | 415 | 50,706 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 31 | 2,063 | 509,588 |
Householder who is Asian alone Map | 65 | 7,662 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 254 | 61,911 |
Householder who is Some Other Race alone Map | 17 | 3,682 | 1,975,817 |
Householder who is Two or More Races Map | 81 | 7,937 | 1,042,158 |
Renter occupied: Map | 4,472 | 538,694 | 40,730,218 |
Householder who is White alone Map | 3,956 | 431,367 | 26,308,077 |
Householder who is Black or African American alone Map | 357 | 78,150 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 21 | 1,951 | 430,119 |
Householder who is Asian alone Map | 31 | 7,814 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 413 | 82,021 |
Householder who is Some Other Race alone Map | 30 | 10,074 | 2,940,610 |
Householder who is Two or More Races Map | 76 | 8,925 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 13,456 | 1,181,271 | 75,986,074 |
Not Hispanic or Latino householder Map | 13,375 | 1,169,209 | 69,617,625 |
Hispanic or Latino householder Map | 81 | 12,062 | 6,368,449 |
Renter occupied: Map | 4,472 | 538,694 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,383 | 516,776 | 33,637,301 |
Hispanic or Latino householder Map | 89 | 21,918 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 13,456 | 1,181,271 | 75,986,074 |
1-person household Map | 2,763 | 269,220 | 16,453,569 |
2-person household Map | 5,296 | 449,271 | 27,618,605 |
3-person household Map | 2,402 | 204,423 | 12,517,563 |
4-person household Map | 1,819 | 159,701 | 10,998,793 |
5-person household Map | 751 | 65,252 | 5,057,765 |
6-person household Map | 258 | 21,816 | 1,965,796 |
7-or-more-person household Map | 167 | 11,588 | 1,373,983 |
Renter occupied: Map | 4,472 | 538,694 | 40,730,218 |
1-person household Map | 1,431 | 204,227 | 14,751,340 |
2-person household Map | 1,133 | 142,276 | 10,624,023 |
3-person household Map | 801 | 86,018 | 6,240,422 |
4-person household Map | 611 | 60,063 | 4,626,453 |
5-person household Map | 318 | 28,596 | 2,480,866 |
6-person household Map | 116 | 10,910 | 1,108,903 |
7-or-more-person household Map | 62 | 6,604 | 898,211 |
Loading...